Size Guide
Find Your Perfect Fit
At Suzynmom, we want you to feel confident when choosing your size. Since our collection includes different styles, fabrics, and fits, sizing may vary slightly from one product to another.
For the most accurate fit, always refer to the measurements listed on the individual product page.
If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.
Women's Clothing Size Guide
Women's Tops, Sweaters & Jackets
| Size | Bust (in) | Waist (in) |
|---|---|---|
| S | 34-36 | 26-28 |
| M | 36-38 | 28-30 |
| L | 38-40 | 30-32 |
| XL | 40-42 | 32-34 |
| 2XL | 42-45 | 34-37 |
| 3XL | 45-48 | 37-40 |
Women's Dresses
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| 2XL | 42-45 | 34-37 | 44-47 |
| 3XL | 45-48 | 37-40 | 47-50 |
Women's Bottoms
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 26-28 | 36-38 |
| M | 28-30 | 38-40 |
| L | 30-32 | 40-42 |
| XL | 32-34 | 42-44 |
| 2XL | 34-37 | 44-47 |
| 3XL | 37-40 | 47-50 |
Men's Clothing Size Guide
Men's Shirts, Polos & Casual Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36-38 | 30-32 |
| M | 38-40 | 32-34 |
| L | 40-42 | 34-36 |
| XL | 42-44 | 36-38 |
| 2XL | 44-46 | 38-40 |
| 3XL | 46-48 | 40-42 |
Men's Sets & Casual Wear
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| 2XL | 44-46 | 38-40 | 44-46 |
| 3XL | 46-48 | 40-42 | 46-48 |
How To Measure
Bust / Chest
Measure around the fullest part of your bust or chest while keeping the tape level and comfortable.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips.
Shoulder Width
Measure from one shoulder edge to the other across your back.
Garment Length
Measure from the highest shoulder point down to the desired length.
Sleeve Length
Measure from the shoulder seam to the wrist.
Size Tips
✓ If you prefer a relaxed fit, choose one size up.
✓ For slim-fit styles, follow the product measurements carefully.
✓ Stretch fabrics may fit more flexibly than non-stretch fabrics.
✓ Product-specific measurements always take priority over this general size guide.
✓ Manual measurements may vary by 1–3 cm.
Between Two Sizes?
If your measurements fall between two sizes:
- Choose the smaller size for a closer fit.
- Choose the larger size for a more relaxed fit.
Need Sizing Assistance?
Our customer support team is happy to help before you place an order.
Email: sales@suzynmom.com
To receive a personalized size recommendation, please send:
- Height
- Weight
- Bust/Chest Measurement
- Waist Measurement
- Hip Measurement
Our team will recommend the most suitable size based on the product you're interested in.